SLIP INN

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
A.SHAW 14 9 35 22 16461 850 34.59 0.98 1 110 19 58.09
M.WOOD 5 4 12 9 5858 306 16.46 1.37 1 70 17 57.43
P.SMITH 11 6 25 13 10967 664 18.67 0.74 0 60 23 49.54
N.JOHNSTON 13 7 30 17 13786 786 23.18 0.77 0 87 19 52.61
P.TAYLOR 10 8 23 17 11168 597 31.09 1.35 0 52 22 56.12
P.PALMER 9 1 24 7 11160 714 25.09 1.04 0 57 24 46.89
C.CARR 3 0 6 0 2473 153 2.18 0.36 0 Not Won 48.49
K.DZENDOLET 11 5 28 15 13206 750 35.16 1.25 0 112 21 52.82
A.THOMPSON 2 2 4 4 2004 79 11.29 2.82 0 60 18 76.10
B.MCDERMOTT 2 1 5 2 2403 190 3.45 0.69 0 40 28 37.94
D.CARR 2 0 4 0 1722 156 0.00 0.00 0 Not Won 33.11
J.GAVIN 1 0 2 0 649 60 0.00 0.00 0 Not Won 32.45

Fastest Pairs Game
K.DZENDOLET & P.TAYLOR - 27

Highest Pairs Finish
A.SHAW & P.PALMER - 95

Close this Window